Importer and Distributors of quality products to industry
Cart

Chain – G70 Per Metre

Chain – G70 Per Metre

REF: CG7G6.0M

$13.50

Each
Each

AMG


Complies with NZ LTSA Truck Loading Code


To PWB AS/NZS4344 Marking Specifications 2:1

 

6.0mm 4.6T MBL Stamped: AMG70 4344.2.3

7.3mm 6.0T MBL Stamped: AMG70 4344.3.0

8.0mm 7.6T MBL Stamped: AMG70 4344.3.8

10mm  12T  MBL Stamped: AMG70 4344.6.0

13mm  18T  MBL Stamped: AMG70 4344.9.0


*  Sold Per Metre

*  Cut Length Prices

 

Check chain length is correct, as once we cut the chain there is “No Credit” or “Refund

NOTE: All chain is cut to leg length “MINUS” one link. We only sell per “FULL” metre.

If you want a 2.5m leg then choose 3.0m length and advise us however you will be charged the 3.0m price….


6.0mm G70 Chain Weights; 0.86kg/mtr (625m Drum)

7.3mm G70 Chain Weights; 1.19kg/mtr (430m Drum)

8.0mm G70 Chain Weights; 1.45kg/mtr (350m Drum)

10.0mm G70 Chain Weights; 2.19kg/mtr (225m Drum)

13.0mm G70 Chain Weights; 3.80kg/mtr (134m Drum)

Downloads:

6mm 100m G70 Chain 396.pdf

G70 Chain 6.2 PO.550 10.2013.pdf

G70 Chain 7.3 PO.550 10.2013.pdf

G70 Chain 8mm PO.550 10.2013.pdf

G70 Chain 10mm PO.550 10.2013.pdf

G70 Chain 13mm PO.550 10.2013.pdf

AMG Quality Warranty.doc

Weight 0.87 kg
Chain Size

10.0mm AS/NZS 4344.6.0, 13.0mm AS/NZS 4344.9.0, 6.0mm AS/NZS 4344.2.3, 7.3mm AS/NZS 4344.3.0, 8.0mm AS/NZS 4344.3.8